Nottingham Wildcats Roster & Stats
Nottingham Wildcats have a 1-4 record in Women's SLB Championship 2025-26, averaging 66.4 points and allowing 74.4 per game. Kalaya Buggs leads the team with 16.5 points per game.
Nottingham Wildcats roster — Women's SLB Championship 2025-26
| Player | Position | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| Kalaya Buggs | 6 | 16.5 | 3.0 | 4.2 | |
| Johannah Langbehn | 6 | 14.7 | 9.8 | 2.8 | |
| Tiarna Chambers-Desmond | 6 | 9.3 | 6.0 | 1.0 | |
| Emma Nolan | 6 | 7.3 | 3.0 | 0.5 | |
| Shaniya Rose | 3 | 6.7 | 5.3 | 2.0 | |
| Rachel Harvey | 4 | 4.5 | 5.0 | 4.0 | |
| Ophelia Larder-Lee | 6 | 4.3 | 1.3 | 0.8 | |
| Fiona Mills | 6 | 3.0 | 2.7 | 1.0 | |
| Alice Fallon | 6 | 2.7 | 1.2 | 1.3 | |
| Lucy Upton | 2 | 0.5 | 1.5 | 0.5 | |
| Kosi Anyanwu | 6 | 0.3 | 0.8 | 0.0 | |
| Kyrah Johnson | 2 | 0.0 | 0.5 | 0.0 | |
| Tindra Pack | 3 | 0.0 | 0.0 | 0.0 |
Nottingham Wildcats results
- L 66–100 vs Manchester Basketball — Date unavailable
- W 78–43 at Nottingham Wildcats — Date unavailable
- L 63–68 at London Lions — Date unavailable
- L 62–77 at Oaklands Wolves — Date unavailable
- L 63–84 vs Caledonia Gladiators — Date unavailable
Seasons and competitions
| Competition | Record | Listed as |
|---|---|---|
| Women's SLB Championship 2025-26 | 1-4 | Nottingham Wildcats |
| Betty Codona Trophy 2025-26 | 0-2 | Nottingham Wildcats |