Taylor Fowler Stats & Game Log

Taylor Fowler plays in REBA Summer League 19+ Stop 4 Finals FIBA, averaging 9.5 points, 2.5 rebounds and 2.0 assists across 11 games. Career high: 18 points. Also played for Greenwich Titans Senior Men.

Taylor Fowler season averages

CompetitionTeamGPPPGRPGAPGSPGBPGHigh
REBA Summer League 19+ Stop 4 Finals FIBA 19+ Team 2 114.01.02.01.00.014
REBA Summer League 19+ Stop 4 FIBA 19+ Team 2 310.03.31.70.70.012
REBA Summer League 19+ Stop 3 FIBA 19+ Team 2 312.72.31.31.00.018
REBA Summer League 19+ Stop 1 Finals FIBA 19+ Team 2 110.06.07.01.00.010
REBA Summer League 19+ FIBA 19+ Team 2 113.04.04.01.00.013
NBL Division One 2025-26 Greenwich Titans Senior Men 20.00.00.00.00.00

Career highs

Taylor Fowler game log

  1. 19+ Team 2 vs 19+ Team 3 — 27 May 2026: 14 points, 1 rebounds, 2 assists
  2. 19+ Team 2 vs 19+ Team 3 — 27 May 2026: 6 points, 4 rebounds, 1 assists
  3. 19+ Team 2 vs 19+ Team 4 — 26 May 2026: 12 points, 1 rebounds, 4 assists
  4. 19+ Team 2 vs 19+ Team 1 — 25 May 2026: 12 points, 5 rebounds, 0 assists
  5. 19+ Team 2 vs 19+ Team 1 — 9 May 2026: 9 points, 4 rebounds, 3 assists
  6. 19+ Team 2 vs 19+ Team 3 — 9 May 2026: 18 points, 1 rebounds, 0 assists
  7. 19+ Team 2 vs 19+ Team 4 — 9 May 2026: 11 points, 2 rebounds, 1 assists
  8. 19+ Team 2 vs 19+ Team 3 — 31 Mar 2026: 10 points, 6 rebounds, 7 assists
  9. 19+ Team 2 vs Team 1 — 29 Mar 2026: 13 points, 4 rebounds, 4 assists
  10. Greenwich Titans Senior Men vs London Elite Senior Men I — 25 Oct 2025: 0 points, 0 rebounds, 0 assists
  11. Greenwich Titans Senior Men vs Barnet Bulldogs Senior Men — 4 Oct 2025: 0 points, 0 rebounds, 0 assists