Greenwich Titans Roster & Stats
Greenwich Titans have a 0-1 record in NBL Division One 2026-27, averaging 63.0 points and allowing 79.0 per game. Matthew Bryan-Amaning leads the team with 16.0 points per game.
Also listed as Greenwich Titans Senior Men.
Greenwich Titans roster — NBL Division One 2026-27
| Player | Position | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| Matthew Bryan-Amaning | 1 | 16.0 | 9.0 | 2.0 | |
| Bode Adeluola | 1 | 16.0 | 1.0 | 1.0 | |
| Hassan Yusuf | 1 | 9.0 | 3.0 | 0.0 | |
| Spyridon Mantis | 1 | 6.0 | 0.0 | 0.0 | |
| Glory Kenubia | 1 | 3.0 | 2.0 | 1.0 | |
| Ray Akpofure | 1 | 3.0 | 2.0 | 0.0 | |
| Jack Green | 1 | 3.0 | 1.0 | 0.0 | |
| Brandon Daye | 1 | 3.0 | 2.0 | 1.0 | |
| Muhammed Barnett | 1 | 2.0 | 0.0 | 0.0 | |
| Uche Umekwe | 1 | 2.0 | 2.0 | 0.0 | |
| Elizaneglo Lopes | 1 | 0.0 | 1.0 | 0.0 | |
| Timothy Ani | 1 | 0.0 | 0.0 | 0.0 |
Greenwich Titans results
- L 63–79 at London Elite Senior Men I — 26 Sept 2026
Upcoming games
Seasons and competitions
| Competition | Record | Listed as |
|---|---|---|
| NBL Division One 2026-27 | 0-1 | Greenwich Titans Senior Men |
| NBL Division One 2025-26 | 4-13 | Greenwich Titans Senior Men |