West Yorkshire Hawks Roster & Stats
West Yorkshire Hawks have a 0-1 record in NBL Mens National Cup 26-27, averaging 71.0 points and allowing 89.0 per game. Robert Donaldson leads the team with 19.0 points per game.
Also listed as West Yorkshire Hawks Senior Men.
West Yorkshire Hawks roster — NBL Mens National Cup 26-27
| Player | Position | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| Robert Donaldson | 1 | 19.0 | 3.0 | 5.0 | |
| Daniel Pilkington | 1 | 15.0 | 5.0 | 0.0 | |
| Jason Soodeen | 1 | 12.0 | 13.0 | 1.0 | |
| Joshua Forde | 1 | 9.0 | 0.0 | 0.0 | |
| Jacques Misambu | 1 | 8.0 | 5.0 | 5.0 | |
| Chris Sibbett | 1 | 5.0 | 4.0 | 0.0 | |
| Wisdon Otokhagua | 1 | 2.0 | 2.0 | 0.0 | |
| Mouhamed Samb | 1 | 1.0 | 1.0 | 2.0 | |
| Edney Lopes | 1 | 0.0 | 2.0 | 1.0 |
West Yorkshire Hawks results
- L 71–89 at Tees Valley Mohawks Senior Men I — 18 Oct 2026
Seasons and competitions
| Competition | Record | Listed as |
|---|---|---|
| NBL Mens National Cup 26-27 | 0-1 | West Yorkshire Hawks Senior Men |