London United Roster & Stats
London United have a 1-0 record in NBL Mens National Cup 26-27, averaging 69.0 points and allowing 68.0 per game. Jordan Gray leads the team with 22.0 points per game.
Also listed as London United Senior Men.
London United roster — NBL Mens National Cup 26-27
| Player | Position | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| Jordan Gray | 1 | 22.0 | 6.0 | 2.0 | |
| Darrel Djomo | 1 | 13.0 | 11.0 | 1.0 | |
| Justas Sakalauskas | 1 | 9.0 | 1.0 | 2.0 | |
| Rinor Dragusha | 1 | 7.0 | 12.0 | 3.0 | |
| Afrasyab Khalil | 1 | 6.0 | 6.0 | 6.0 | |
| Alex Pikiewicz | 1 | 5.0 | 1.0 | 0.0 | |
| Ekene Obi | 1 | 3.0 | 5.0 | 0.0 | |
| Joel Codner Marshall | 1 | 2.0 | 1.0 | 1.0 | |
| David Oyelaja | 1 | 2.0 | 1.0 | 1.0 | |
| Lucas Nortey | 1 | 0.0 | 0.0 | 0.0 |
London United results
- W 69–68 at Richmond Knights Senior Men — 27 Sept 2026
Seasons and competitions
| Competition | Record | Listed as |
|---|---|---|
| NBL Mens National Cup 26-27 | 1-0 | London United Senior Men |
| Hoopsfix Pro-Am Men | 3-2 | London United |