Bromsgrove Bears Roster & Stats
Bromsgrove Bears have a 0-1 record in NBL Mens National Cup 26-27, averaging 66.0 points and allowing 74.0 per game. Zaim Sanni leads the team with 17.0 points per game.
Also listed as Bromsgrove Bears Senior Men.
Bromsgrove Bears roster — NBL Mens National Cup 26-27
| Player | Position | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| Zaim Sanni | 1 | 17.0 | 6.0 | 2.0 | |
| Jadan Marsden | 1 | 14.0 | 7.0 | 3.0 | |
| Conor Lynch | 1 | 13.0 | 9.0 | 3.0 | |
| Barra Secka | 1 | 8.0 | 4.0 | 3.0 | |
| Boyl Bakrachev | 1 | 4.0 | 1.0 | 1.0 | |
| Arivelle Trout | 1 | 4.0 | 4.0 | 5.0 | |
| Shekoni Faure-Lewis | 1 | 3.0 | 3.0 | 2.0 | |
| Ian Buchanan | 1 | 3.0 | 0.0 | 0.0 | |
| Patrick Walsh | 1 | 0.0 | 1.0 | 0.0 | |
| Josh Clarke | 1 | 0.0 | 1.0 | 1.0 |
Bromsgrove Bears results
- L 66–74 at Leicester Warriors Senior Men — 27 Sept 2026
Seasons and competitions
| Competition | Record | Listed as |
|---|---|---|
| NBL Mens National Cup 26-27 | 0-1 | Bromsgrove Bears Senior Men |